Welcome to Weather station
The weather station in use is the Fine Offset, and these pages are updated every 2 minutes
The meteorological day used at this station ends a midnight.
Forecast : Unsettled, precipitation later
| Temperature and humidity | |||
| Temperature | 12.2 °C | Apparent Temperature | 12.6 °C |
| Last hour variation | -0.4 °C | Wet thermometer | 11.8 °C |
| Average Temperature | 13.4 °C | Humidity | 95% |
| Windchill | 12.2 °C | Evapotranspiration Today | 0.00 mm |
| Solar radiation | 0 W/m2 | UV index | 0 |
| Sunny | No | Current solar max | 0 W/m2 |
| Cloud base | 316 ft | ||
| Rainfall | |||
| Rainfall rate | 0.0 mm/hr | Rainfall Today | 0.3 mm |
| Rainfall Last Hour | 0.0 mm | Rainfall This Month | 67.8 mm |
| Rainfall since midnight | 0.3 mm | Rainfall This Year | 1124.3 mm |
| Rainfall last 24h | 22.8 mm | Last rainfall | 2019-12-18 02:22 |
| Wind | |||
| Current wind speed | 1.1 km/h | Wind direction | W |
| Wind Speed (gust) | 3.6 km/h | Wind bearing | 270° |
| Wind speed (avg) | 0.0 km/h | Wind bearing (avg) | 55° |
| Beaufort scale | F0 | Calm | - |
| Pressure (sea level) | |||
| Barometer | 1013.6 hPa | Pressure trend | -0.2 hPa |
| Altimeter pressure | 1013.6 hPa | ||
| Sun and Moon | |||
| Sunrise | 05:49 | Sunset | 20:35 |
| Dawn | 05:18 | Dusk | 21:07 |
| Moonrise | 00:43 | Moonset | 11:36 |
| Day length | 14:46 | Length of daylight | 15:49 |
| Our Location | |||
| Latitude | S 37° 44' 25" | Longitude | E 175° 59' 36" |
| Altitude | 300 m | ||
Page updated : 18/12/2019 4:30:07 AM
powered by Cumulus 1.9.4 (1099)
local time
Whakamarama
Tauranga, New Zealand
Observations
| Temperature : | 12.2°C |
| Humidity : | 95% |
| Wind speed : | 0.0 km/h |
| Wind direction : | W |
Wednesday, 18 December 2019
Last read at 04:30:07
Forecast
Forecast image
(next 12 hours)
Moon phase
Phase : Waning Gibbous
Moon visible at 68%