Welcome to Weather station
The weather station in use is the Fine Offset, and these pages are updated every 2 minutes
The meteorological day used at this station ends a midnight.
Forecast : Fine, possible showers
| Temperature and humidity | |||
| Temperature | 18.8 °C | Apparent Temperature | 19.3 °C |
| Last hour variation | -1.0 °C | Wet thermometer | 16.3 °C |
| Average Temperature | 17.7 °C | Humidity | 77% |
| Windchill | 18.8 °C | Evapotranspiration Today | 0.00 mm |
| Solar radiation | 0 W/m2 | UV index | 0 |
| Sunny | No | Current solar max | 626 W/m2 |
| Cloud base | 1679 ft | ||
| Rainfall | |||
| Rainfall rate | 0.0 mm/hr | Rainfall Today | 1.8 mm |
| Rainfall Last Hour | 0.6 mm | Rainfall This Month | 211.2 mm |
| Rainfall since midnight | 1.8 mm | Rainfall This Year | 1735.1 mm |
| Rainfall last 24h | 0.0 mm | Last rainfall | 2018-12-21 16:36 |
| Wind | |||
| Current wind speed | 6.1 km/h | Wind direction | NW |
| Wind Speed (gust) | 17.3 km/h | Wind bearing | 315° |
| Wind speed (avg) | 5.0 km/h | Wind bearing (avg) | 291° |
| Beaufort scale | F1 | Light air | - |
| Pressure (sea level) | |||
| Barometer | 1013.8 hPa | Pressure trend | 0.0 hPa |
| Altimeter pressure | 1013.8 hPa | ||
| Sun and Moon | |||
| Sunrise | 05:51 | Sunset | 20:37 |
| Dawn | 05:20 | Dusk | 21:09 |
| Moonrise | 18:49 | Moonset | 04:24 |
| Day length | 14:46 | Length of daylight | 15:49 |
| Our Location | |||
| Latitude | S 37° 44' 25" | Longitude | E 175° 59' 36" |
| Altitude | 300 m | ||
Page updated : 21/12/2018 5:07:52 PM
powered by Cumulus 1.9.4 (1099)
local time
Whakamarama
Tauranga, New Zealand
Observations
| Temperature : | 18.8°C |
| Humidity : | 77% |
| Wind speed : | 5.0 km/h |
| Wind direction : | NW |
Friday, 21 December 2018
Last read at 17:07:52
Forecast
Forecast image
(next 12 hours)
Moon phase
Phase : Waxing Gibbous
Moon visible at 97%