
FTP Connect Error, Error code = 10060
| Pc uptime | 1 day 16 hours |
| Cumulus uptime | 1 day 13 hours |
| Disk space | 407.56 GB free of 464.18 GB |
| Memory status | 1416/4008 MB (free/total) |
| Allocated to Cumulus | 94.09 MB |
| Windows version | Windows 8 Tablet PC x64 build 9200 |
| O/S Language | English |
| Processor type | Intel(R) Celeron(R) CPU N3060 @ 1.60GHz |
| Nb of core | 2 |
| Video mode | 1366x768, 32 bit |
| Station name | Whakamarama |
| Station type | Fine Offset |
| Online since | 10 March 2018 |
Console error
![]() |
|
Communication error
![]() |
|
| Batter status | |
Last monthly report
Last annual report
| Low temperature | ![]() |
| High temperature | ![]() |
| Temperature increase | ![]() |
| Temperature decrease | ![]() |
| Low pressure | ![]() |
| High pressure | ![]() |
| Pressure increase | ![]() |
| Pressure decrease | ![]() |
| High rain today | ![]() |
| High rainfall rate | ![]() |
| High wind gust | ![]() |
| High wind speed | ![]() |
Record temperature| Highest Temperature | ![]() |
| Lowest Temperature | ![]() |
| Highest Minimum | ![]() |
| Lowest Maximum | ![]() |
| Highest Apparent Temperature | ![]() |
| Lowest Apparent Temperature | ![]() |
| Highest Heat Index | ![]() |
| Highest Dew Point | ![]() |
| Lowest Dew Point | ![]() |
| Lowest Wind Chill Temperature | ![]() |
| Largest Daily Range | ![]() |
| Smallest Daily Range | ![]() |
| Highest Pressure | ![]() |
| Highest Pressure | ![]() |
| Highest Wind Gust | ![]() |
| Highest Wind Speed Average | ![]() |
| Highest Daily Wind Run | ![]() |
| Highest Humidity | ![]() |
| Lowest Humidity | ![]() |
| Highest Rain Rate | ![]() |
| Highest Hourly Rainfall | ![]() |
| Highest Daily Rainfall | ![]() |
| Highest Monthly Rainfall | ![]() |
| Longest Wet Period | ![]() |
| Longest Dry Period | ![]() |
Page updated: 22/12/2018 10:12:18 AM
powered by Cumulus 1.9.4 (1099)